Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB |
Min. Order: | 100 Bag/Bags |
Delivery Time: | 25-45 Days |
Basic Info
Model No.: jgw009
Additional Info
Packaging: packing in water-proof paper,LCL packedin to the wodden pallet ,FLC load in to the container
Productivity: 1000000 Piece/Pieces per Month
Brand: xinxin
Transportation: Ocean
Place of Origin: Guangdong, China (Mainland)
Supply Ability: 10000000 Piece/Pieces per year
Certificate: FDA/SGS
HS Code: 8215990000/8215200000
Port: Guangdong
Product Description
Xuanyao Security Mesh Specifications | |||||||
Item | Security Mesh | Safety Mesh/Pet Mesh | |||||
Material | 304 and 316 stainless steel / galvanized | 304 stainless steel | |||||
Wire Diameter | 1/.039 | 0.9/.035 | 0.8/.031 | 0.7/.028 | 0.6/.024 | 0.55/.022 | 0.5/.02 |
Before Coating(mm/inch) | |||||||
Mesh (per inch) | 10×10 | 11×11 | 11×11 | 12×12 | 14×14 | 14×14 | 14×14 |
Standard Colors | matt black, shinning bright, matt white, matt grey | ||||||
Standard Widths | 0.914m/3ft, 1.22m/4ft, 1.52m/4.99ft | ||||||
Standard Lengths | 31.2 meter or 102 feet per roll, customized length as request | ||||||
Weaving Method | plain woven | ||||||
Package | preferably flat sheet | flat sheet or roll | |||||
Note | special specifications available upon request with minimum order quantity |
Related series of this product:Diamond Wire Mesh,Aluminium Diamond Mesh,Diamond Shape Metal Mesh,Diamond Shape Wire Mesh,Mesh Fence,Hardware product,Hardware accessories,Screen mesh,Building materials,Metal material,Welded wire mesh
CONTACT US
Jieyang Xinxin Industry and Trade Co., Ltd.
Contact Person: Zhao Zhihua
Phone:86-0663-8231004
Fax:
Address: No. 20, South of Changshan Avenue, Hoyang Village, Meiyun Town, Rongcheng District,Jieyang,Guangdong